The tallest buildings in the world are mostly landmarks, intentionally built to be impressive. Of course, one must look beyond the incredible amounts of money spent in their construction; the buildings are entirely worth it because they put their cities on the map, and draw in tourists from all over the world.
It is reasonable to expect that the tallest monuments should be found in the richest countries in the world. It is also reasonable to expect that these buildings should be found in the countries that place the highest value on tourism.
If you are a traveler you may find that one of these buildings is near a city you have visited, or about to visit. Why not take a few hours to check out some of these world famous monuments.
Top 100 Tallest Buildings In The World
1. Burj Khalifa
Burj Khalifa is famously the tallest building in the world. It holds that position without any competition at all. Oftentimes architects and engineers contest what buildings are said to be the tallest because some have additional towers built on top of the roofs, for the sole purpose of making them appear taller.
The Burj Khalifa has such an ornamental top; and yet there is no dispute because even if that top was removed, it would still be the tallest building in the world.
The building is located in Dubai; the United Arab Emirates, and is one of the biggest attractions to the city.
2. Merdeka 118
Merdeka 118 is a mega tall building in Kualar Lumpur, Malaysia. It has 118 floors- which is the inspiration for the name. The building is the second tallest mega tall building in the world, but it does not lag behind in terms of design and architecture.
It has a glassy look; and its design structure can be compared to a syringe with a needle attached to the tip.
The Merdeka 118 is an iconic building; it is used for residence, shopping, a hotel, and a public park, as well as offices.
3. Shanghai Tower
Shanghai Tower actually has 128 stories but still manages to fall behind the Merdeka 118. It is a super-tall structure in Shanghai, China. The building measures 632 meters in height, but still doesn’t stand out in the skyline, because it is surrounded by similarly tall buildings.
Shanghai Tower was started in 2008 and the top was finished in 2013. The building is used for many different things at the same time; offices, hotels, retail, tourism, and art exhibitions.
The design of the building is impressive; it has a loosely spiral architecture; and winds slowly upwards- leaving one confused as to which is the front side, and the back.
4. Abraj Al-Bait Clock Tower
Abraj Al-Bait Clock Tower is a neoclassical building measuring 601 meters. It is part of a complex built by the government; close to the holy pilgrimage site in Mecca. The clock tower is surrounded by similarly tall buildings except in the front side, and it was the tallest building in the world from 2012 to 2015.
Abraj Al Bait clock Tower is so named for its four faced clock which is visible from 25 km away on all sides.
The building was constructed to be used by people who come on Pilgrimages, it is mainly used as hotels.
5. Ping An International Finance Centre
Ping An International Finance Centre is clearly named for its intended use; it is a mega tall business complex in Shenzhen, China. The building has 115 floors, and measures 599.1 meters.
It was commissioned by Ping An Insurance; one of the biggest insurance companies in the country and the world. However, the building is far too big; for them alone; it is used for office space, as well as for observation, and dining, and it has shopping complex.
The building sells the Ping An brand; and it is a tourist attraction as the second tallest building in China.
6. Lotte World Tower
Lotte World Tower is located in Seoul, South Korea; it is a mega tall tower with 123 floors, and measuring 555 meters. This building has an impressive design; it looks like something out of a sci-fi movie. It has a circular base; and the tower itself is somewhat A shaped, although the structure is slimmer.
It is glassy in look, and it has a look like being split in two from top to bottom. The building I just spectacular in design.
This building is used for shopping, dining, observation, entertainment, and business. It is truly a great place to seal a business deal.
7. One World Trade Center
One World Trade Center is a truly dystopian building; its design is multifaceted- it is difficult to tell which side is the front of the building. The wow effect is further enhanced by the sheer size of the building; it measures 541.3 meters, and has 94 floors.
This is the tallest building in America; it was built to replace the destroyed World Trade Center which had two towers, and which was destroyed on September 11, 2001.
The building is mostly used for business purposes; it has office spaces, and is also used for observation and communication.
8. Guangzhou CTF Finance Centre
Guangzhou CTF Finance Centre is yet another mega-tall building located in china. It measures 530 meters, and has 111 floors. This is a more conventional design; columns that shrink as the building goes up; thus having a buttress root type of appeal.
The building was started in 2020; and the building was opened in 2016. This building is the third tallest building in china; and is a spectacle for residents and visitors to the city of Guangzhou alike.
The building is a hub for business; especially banks and financial services companies. It also serves hotels, and residences.
9. Tianjin CTF Finance Centre
Tianjin CTF Finance Centre is perhaps the most futuristic looking building among all the tall towers listed here. It looks like something from a movie; and the top looks like an opening for flying cars to land and take off. Even the whole building looks like a rocket that can fly.
The building is located in the Tianjin area of China; and measures 530 meters, and has 97 floors. The building was started in 2009, and completed in 2013.
10. China Zun
China Zun is a super-tall building in the heart of Beijing, China. It measures 527 meters, and has 109 floors. The building has a kind of H shape; the top and bottom have roughly the same dimensions, while the center is somewhat depressed.
The building is truly remarkable in design; it is a beauty to behold. However, that beauty was almost truncated because it was later discovered that the building is so tall that it could be used for purposes of espionage.
The state security apparatus then took control of the top 3 floors of the building; leaving the rest for civilian use.
The following is a more extensive list of the 100 tallest buildings in the world.
Position | Building | City | Country | Height (M) | Floors |
1 | Burj Khalifa | Dubai | United Arab Emirates | 828 | 163 |
2 | Merdeka 118 | Kuala Lumpur | Malaysia | 678.9 | 118 |
3 | Shanghai Tower | Shanghai | China | 632 | 128 |
4 | Abraj Al-Bait Clock Tower | Mecca | Saudi Arabia | 601 | 120 |
5 | Ping An International Finance Centre | Shenzhen | China | 599.1 | 115 |
6 | Lotte World Tower | Seoul | South Korea | 554.5 | 123 |
7 | One World Trade Center | New York City | United States | 541.3 | 94 |
8 | Guangzhou CTF Finance Center | Guangzhou | China | 530 | 111 |
9 | Tianjin CTF Finance Centre | Tianjin | China | 530 | 97 |
10 | China Zun | Beijing | China | 527.7 | 109 |
11 | Taipei 101 | Taipei | Taiwan | 508 | 101 |
12 | Shanghai World Financial Center | Shanghai | China | 492 | 101 |
13 | International Commerce Centre | Hong Kong | China | 484 | 108 |
14 | Wuhan Greenland Center | Wuhan | China | 475.6 | 101 |
15 | Central Park Tower April | New York City | United States | 472.4 | 98 |
16 | Lakhta Center | Saint Petersburg | Russia | 462 | 87 |
17 | The Landmark 81 | Ho Chi Minh City | Vietnam | 461.2 | 81 |
18 | International Land-Sea Center | Chongqing | China | 458.2 | 98 |
19 | The Exchange 106 | Kuala Lumpur | Malaysia | 453.6 | 95 |
20 | Changsha IFS | Changsha | China | 452.1 | 94 |
21 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 451.9 | 88 |
22 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 451.9 | 88 |
23 | Zifeng Tower | Nanjing | China | 450 | 89 |
24 | Suzhou IFS | Suzhou | China | 450 | 95 |
25 | Wuhan Center | Wuhan | China | 443.1 | 88 |
26 | Willis Tower | Chicago | United States | 442.1 | 108 |
27 | KK100 | Shenzhen | China | 441.8 | 98 |
28 | Guangzhou International Finance Center | Guangzhou | China | 438.6 | 101 |
29 | 111 West 57th Street | New York City | United States | 435.3 | 84 |
30 | One Vanderbilt | New York | United States | 427 | 62 |
31 | 432 Park Avenue, NY | New York | United States | 425.7 | 85 |
32 | Marina | Dubai | United Arab Emirates | 425 | 101 |
33 | Trump International Hotel and Tower | Chicago | United States | 423.2 | 98 |
34 | Dongguan International Trade Center 1 | Minying | China | 422.6 | 85 |
35 | Jin Mao Tower | Shanghai | China | 420.5 | 88 |
36 | Princess Tower | Dubai | United Arab Emirates | 413.4 | 101 |
37 | Al Hamra Tower | Kuwait City | Kuwait | 412.6 | 80 |
38 | Two International Finance Centre | Hong Kong | China | 412 | 88 |
39 | Haeundae LCT The Sharp Landmark Tower | Busan | South Korea | 411.6 | 101 |
40 | Guangxi China Resources Tower | Nanning | China | 402.7 | 86 |
41 | Guiyang International Financial Center | Guiyang | China | 401 | 79 |
42 | China Resources Headquarters | Shenzhen | China | 392.5 | 68 |
43 | 23 Marina | Dubai | United Arab Emirates | 392.4 | 88 |
44 | CITIC Plaza | Guangzhou | China | 390.2 | 80 |
45 | Citymark Centre | Shenzhen | China | 388.3 | 70 |
46 | Shum Yip Upperhills Towers | Shenzhen | China | 388.1 | 80 |
47 | 30 Hudson Yards | New York City | United States | 387.1 | 73 |
48 | Public Investment Fund Tower | Riyadh | Saudi Arabia | 385 | 72 |
49 | Shun Hing Square | Shenzhen | China | 384 | 69 |
50 | Eton Place Dalian Tower | Dalian | China | 383.2 | 80 |
51 | Autograph Tower, Jakarta, | Jakarta | Indonesia | 382.9 | 75 |
52 | Logan Century Center | Nanning | China | 381.3 | 82 |
53 | Burj Mohammed Bin Rashid | Abu Dhabi | United Arab Emirates | 381.2 | 88 |
54 | Empire State Building | New York City | United States | 381 | 102 |
55 | Elite Residence | Dubai | United Arab Emirates | 380.5 | 87 |
56 | Riverview Plaza | Wuhan | China | 376 | 73 |
57 | Dabaihui Plaza | Shenzhen | China | 375.6 | 70 |
58 | Central Plaza Hong Kong Convention and Exhibition Centre | Hong Kong | Hong Kong | 373.9 | 78 |
59 | Federation Tower | Moscow | Russia | 373.7 | 93 |
60 | Dalian International Trade Center | Dalian | China | 370.2 | 86 |
61 | The Address Boulevard | Dubai | United Arab Emirates | 370 | 73 |
62 | Haitian Center Tower 2 | Qingdao | China | 368.9 | 73 |
63 | Golden Eagle Tiandi Tower A | Nanjing | China | 368.1 | 77 |
64 | Bank of China Tower | Hong Kong | China | 367 | 72 |
65 | Bank of America Tower Midtown Manhattan and Times Square | New York City | United States | 365.8 | 55 |
66 | St. Regis Chicago | Chicago | United States | 362.9 | 92 |
67 | Almas Tower | Dubai | United Arab Emirates | 360 | 68 |
68 | Hanking Center | Shenzhen | China | 358.9 | 65 |
69 | Greenland Group Suzhou Center | Suzhou | China | 358 | 77 |
70 | Gevora Hotel | Dubai | United Arab Emirates | 356.3 | 75 |
71 | Galaxy World Tower 1 | Shenzhen | China | 356 | 71 |
72 | Galaxy World Tower 2 | Shenzhen | China | 356 | 71 |
73 | Il Primo Tower | Dubai | United Arab Emirates | 356 | 79 |
74 | JW Marriott Marquis Dubai Tower 1 | Dubai | United Arab Emirates | 355.4 | 82 |
75 | JW Marriott Marquis Dubai Tower 2 | Dubai | United Arab Emirates | 355.4 | 82 |
76 | Emirates Office Tower | Dubai | United Arab Emirates | 354.6 | 54 |
77 | Raffles City Chongqing | Chongqing | China | 354.5 | 79 |
78 | Raffles City Chongqing T4N | Chongqing | China | 354.5 | 74 |
79 | OKO – South Tower Oko | Moscow | Russia | 354.2 | 90 |
80 | The Marina Torch | Dubai | United Arab Emirates | 352 | 86 |
81 | Forum 66 Tower 1 | Shenyang | China | 350.6 | 68 |
82 | The Pinnacle | Guangzhou | China | 350.3 | 60 |
83 | Xi’an Glory International Financial Center | Xi’an | China | 350 | 75 |
84 | Spring City 66 | Kunming | China | 349 | 61 |
85 | 85 Sky Tower | Kaoshiung | Taiwan | 347.5 | 85 |
86 | Aon Center | Chicago | United States | 346.3 | 83 |
87 | The Center | Hong Kong | China | 346 | 73 |
88 | Neva Tower 2 | Moscow | Russia | 345 | 79 |
89 | 875 North Michigan Avenue | Chicago | United States | 343.7 | 100 |
90 | Shimao Global Financial Center | Changsha | China | 343 | 74 |
91 | Four Seasons Place | Kuala Lumpur | Malaysia | 342.5 | 75 |
92 | ADNOC Headquarters | Abu Dhabi | United Arab Emirates | 342 | 65 |
93 | One Shenzhen Bay Tower 7 | Shenzhen | China | 341.4 | 71 |
Related:
Top 100 Tourist Attractions In The World
Top 100 Richest Cities In The World
Top 100 Richest Countries In The World
Closing
Looking at the list of the tallest buildings in the world, one cannot help but be amazed at the level of development that has taken place in China, and the rest of Asia. These buildings are a testament to the economic prowess of the countries, and what can be achieved in the future.