As far as stadiums go; it is the bigger the better. The biggest stadiums in the world are huge monuments to the advancement of humanity. Mostly, these stadiums are used to host sports events, although they are also used for social or political, as well as musical events as well.
Sometimes, these huge monuments are built by sports establishments themselves, such as football clubs; as a testament to how important sports is to mankind.
Surprisingly, man did not acquire the taste for large stadiums recently; these structures have been built for millennia. These days they are called stadiums, in the past they were called amphitheaters.
Top 50 Biggest Stadiums In The World
Stadiums Ranked 11–50 by Capacity
| Rank | Stadium Name | Location | Capacity | Primary Use |
|---|---|---|---|---|
| 11 | Melbourne Cricket Ground | Melbourne, Australia | 100,024 | Cricket/AFL |
| 12 | Salt Lake Stadium | Kolkata, India | 85,000 | Football |
| 13 | Camp Nou | Barcelona, Spain | 84,000 | Football |
| 14 | FNB Stadium | Johannesburg, South Africa | 94,736 | Football/Rugby |
| 15 | Wembley Stadium | London, England | 90,000 | Football |
| 16 | Rose Bowl | Pasadena, California, USA | 88,565 | American Football |
| 17 | Estadio Azteca | Mexico City, Mexico | 87,523 | Football |
| 18 | Bukit Jalil National Stadium | Kuala Lumpur, Malaysia | 87,411 | Football |
| 19 | Gelora Bung Karno Stadium | Jakarta, Indonesia | 88,306 | Football |
| 20 | Croke Park | Dublin, Ireland | 82,300 | Gaelic Games |
| 21 | MetLife Stadium | East Rutherford, New Jersey, USA | 82,500 | American Football |
| 22 | AT&T Stadium | Arlington, Texas, USA | 80,000 | American Football |
| 23 | Stade de France | Paris, France | 80,698 | Football/Rugby |
| 24 | Luzhniki Stadium | Moscow, Russia | 81,000 | Football |
| 25 | Signal Iduna Park | Dortmund, Germany | 81,365 | Football |
| 26 | Santiago Bernabéu Stadium | Madrid, Spain | 81,044 | Football |
| 27 | Allianz Arena | Munich, Germany | 75,024 | Football |
| 28 | Old Trafford | Manchester, England | 74,310 | Football |
| 29 | Principality Stadium | Cardiff, Wales | 74,500 | Rugby/Football |
| 30 | Twickenham Stadium | London, England | 82,000 | Rugby |
| 31 | Nissan Stadium | Tokyo, Japan | 72,327 | Football/Rugby |
| 32 | Stade Vélodrome | Marseille, France | 67,000 | Football |
| 33 | Estadio Monumental | Buenos Aires, Argentina | 83,214 | Football |
| 34 | Maracanã Stadium | Rio de Janeiro, Brazil | 78,838 | Football |
| 35 | NRG Stadium | Houston, Texas, USA | 72,220 | American Football |
| 36 | Caesars Superdome | New Orleans, Louisiana, USA | 73,208 | American Football |
| 37 | Lambeau Field | Green Bay, Wisconsin, USA | 81,441 | American Football |
| 38 | Arrowhead Stadium | Kansas City, Missouri, USA | 76,416 | American Football |
| 39 | Soldier Field | Chicago, Illinois, USA | 61,500 | American Football |
| 40 | Levi’s Stadium | Santa Clara, California, USA | 68,500 | American Football |
| 41 | Gillette Stadium | Foxborough, Massachusetts, USA | 65,878 | American Football |
| 42 | Hard Rock Stadium | Miami Gardens, Florida, USA | 64,767 | American Football |
| 43 | FedExField | Landover, Maryland, USA | 82,000 | American Football |
| 44 | TIAA Bank Field | Jacksonville, Florida, USA | 67,814 | American Football |
| 45 | Mercedes-Benz Stadium | Atlanta, Georgia, USA | 71,000 | American Football |
| 46 | Lucas Oil Stadium | Indianapolis, Indiana, USA | 70,000 | American Football |
| 47 | Allegiant Stadium | Las Vegas, Nevada, USA | 65,000 | American Football |
| 48 | SoFi Stadium | Inglewood, California, USA | 70,240 | American Football |
| 49 | U.S. Bank Stadium | Minneapolis, Minnesota, USA | 66,860 | American Football |
| 50 | Paycor Stadium | Cincinnati, Ohio, USA | 65,515 | American Football |
Closing
The biggest stadiums in the world continue to get bigger; across the world there are four major stadiums in different stages of completion, which when they are opened, will drastically change the look of this list. As stadiums continue to be profitable; more money will be invested into building even bigger ones.