Choosing the right nursing school in Florida isn’t just about finding the lowest tuition—it’s about investing in a program that sets you up for long-term success. With rising education costs and a growing demand for qualified nurses, prospective students need clear, data-backed insights to make informed decisions. This guide breaks down the top 50 most affordable nursing programs in Florida, comparing tuition, NCLEX pass rates, and earning potential so you can find the best value for your nursing education.
Cheapest Nursing Schools In Florida
1. South Florida State College
South Florida State College offers a budget-friendly ADN program with total in-state costs ranging from $8,500 to $11,000. Known for its strong clinical training and supportive faculty, the college boasts a 92% NCLEX-RN pass rate. Located in Avon Park, it serves rural and suburban students seeking a direct path to RN licensure. The program emphasizes hands-on experience and community-based care, making it ideal for students who value practical learning and affordability.
2. Florida Gateway College
Florida Gateway College delivers one of Florida’s most affordable ADN programs, with costs between $9,000 and $12,000. Its impressive 96% NCLEX-RN pass rate reflects a rigorous curriculum and dedicated faculty. Located in Lake City, the college supports small class sizes and personalized instruction. Students benefit from strong local healthcare partnerships and a streamlined path to licensure. It’s a top choice for those seeking high performance at a low cost in a supportive academic environment.
3. Pensacola State College
Pensacola State College offers a well-regarded ADN program with in-state tuition ranging from $10,000 to $13,000. With a 94% NCLEX-RN pass rate, the program combines affordability with strong academic outcomes. Located in the Florida Panhandle, the college provides extensive clinical opportunities and simulation labs. Its nursing faculty are known for mentoring and student success. PSC is ideal for students looking for a coastal campus, solid preparation, and a strong return on investment.
4. Indian River State College
Indian River State College stands out with a 98% NCLEX-RN pass rate and program costs between $11,000 and $14,000. Located in Fort Pierce, it offers one of the most successful ADN programs in the state. The college emphasizes real-world clinical training, modern simulation labs, and academic support. Its high pass rate makes it a smart investment for students who want to maximize their chances of licensure and employment while keeping tuition costs manageable.
5. Valencia College
Valencia College’s ADN program costs between $12,000 and $15,000, with a stellar 97% NCLEX-RN pass rate. Located in Orlando, it offers access to major hospitals and diverse clinical settings. The program is known for its innovative curriculum, simulation technology, and strong student support services. Valencia’s nursing graduates are highly sought after in Central Florida, making it a great option for students who want urban access, high-quality training, and strong career prospects.
6. Gulf Coast State College
Gulf Coast State College offers an affordable ADN program with costs typically under $13,000. Located in Panama City, the college provides personalized instruction and strong clinical partnerships. Its NCLEX pass rates consistently exceed state averages, and students benefit from small class sizes and faculty mentorship. The program is ideal for those seeking a coastal lifestyle, hands-on training, and a supportive learning environment that prepares graduates for immediate entry into the nursing workforce.
7. St. Johns River State College
St. Johns River State College provides a competitively priced ADN program with tuition under $13,000. Located in northeast Florida, it serves students across multiple campuses. The program emphasizes clinical readiness and boasts solid NCLEX pass rates. With strong ties to local hospitals and a focus on workforce development, SJRSC is a great choice for students who want a community-focused education that balances affordability, academic rigor, and career preparation.
8. State College of Florida, Manatee-Sarasota
State College of Florida offers an ADN program with costs ranging from $11,000 to $14,000. Located in Bradenton and Venice, it provides access to high-quality clinical sites and simulation labs. The college maintains strong NCLEX pass rates and offers flexible scheduling options. SCF is ideal for students in Southwest Florida seeking a reputable, cost-effective nursing education with strong support services and a clear path to RN licensure.
9. Palm Beach State College
Palm Beach State College’s ADN program costs approximately $12,000 to $15,000. Located in Lake Worth, it serves a diverse student population and partners with major healthcare providers in South Florida. The program features modern labs, experienced faculty, and strong NCLEX outcomes. PBSC is a solid choice for students seeking affordability, cultural diversity, and access to urban clinical experiences in one of Florida’s most dynamic regions.
10. Broward College
Broward College offers an ADN program with in-state tuition between $11,000 and $14,000. Located in Fort Lauderdale, it provides students with access to top-tier hospitals and clinical sites. The program is known for its high NCLEX pass rates, robust academic support, and flexible scheduling. Broward’s nursing graduates are well-prepared for the workforce, making it a strong option for students seeking quality education in a vibrant metropolitan area.
Top 50 Cheapest Nursing Schools in Florida
| # | School / Program Type | Approx. Total Cost (In-State) | NCLEX-RN Pass Rate / Highlights | Notes |
|---|---|---|---|---|
| 1 | South Florida State College (ADN) | $8,500 – $11,000 | 92% | Excellent value, solid regional reputation |
| 2 | Florida Gateway College (ADN) | $9,000 – $12,000 | 96% | Among highest pass rates in Florida |
| 3 | Pensacola State College (ADN) | $10,000 – $13,000 | 94% | Strong local job placement |
| 4 | Indian River State College (ADN) | $11,000 – $14,000 | 98% | Outstanding NCLEX results |
| 5 | Valencia College (ADN) | $12,000 – $15,000 | 97% | Consistently top performer |
| 6 | Gulf Coast State College (ADN) | $10,500 – $14,000 | 95% | Low tuition, coastal clinical access |
| 7 | St. Johns River State College (ADN) | $10,000 – $13,000 | 93% | Great faculty-to-student ratio |
| 8 | State College of Florida (ADN) | $11,000 – $14,000 | 92% | Focused on community healthcare |
| 9 | Palm Beach State College (ADN) | $11,000 – $14,000 | 91% | Urban location, strong partnerships |
| 10 | Broward College (ADN) | $12,000 – $15,000 | 94% | Large, diverse nursing program |
| 11 | Miami Dade College (ADN) | $12,500 – $15,000 | 90% | Florida’s largest nursing cohort |
| 12 | Northwest Florida State College (ADN) | $10,000 – $13,000 | 95% | Small classes, high success rate |
| 13 | Chipola College (ADN) | $9,500 – $12,000 | 96% | Affordable Panhandle option |
| 14 | Seminole State College (ADN) | $10,500 – $13,000 | 94% | Highly regarded Central FL program |
| 15 | Santa Fe College (ADN) | $9,800 – $12,800 | 95% | Excellent regional outcomes |
| 16 | Eastern Florida State College (ADN) | $10,000 – $13,000 | 94% | Affordable coastal access |
| 17 | College of Central Florida (ADN) | $9,000 – $11,500 | 95% | Affordable with great support |
| 18 | Tallahassee Community College (ADN) | $9,500 – $12,000 | 96% | Feeds into FSU nursing pathway |
| 19 | Lake-Sumter State College (ADN) | $10,000 – $12,000 | 93% | Consistent performance, rural reach |
| 20 | Hillsborough Community College (ADN) | $11,000 – $14,000 | 92% | Access to Tampa Bay hospitals |
| 21 | Florida State University (BSN) | $5,500 – $6,500 | — | Top-tier public BSN program |
| 22 | University of Central Florida (BSN) | $6,300 – $7,000 | — | One of nation’s largest programs |
| 23 | University of Florida (BSN) | $6,400 – $7,200 | — | Highly ranked nationally |
| 24 | Florida International University (BSN) | $6,500 – $7,100 | — | Excellent for urban & bilingual students |
| 25 | University of South Florida (BSN) | $6,600 – $7,400 | — | Leading public clinical simulations |
| 26 | Florida Atlantic University (BSN) | $6,800 – $7,500 | — | Respected coastal nursing school |
| 27 | Florida Gulf Coast University (BSN) | $6,800 – $7,600 | — | Small class sizes, strong placement |
| 28 | University of North Florida (BSN) | $6,700 – $7,400 | — | Excellent regional partnerships |
| 29 | University of West Florida (BSN) | $6,500 – $7,200 | — | Great outcomes in Panhandle region |
| 30 | St. Petersburg College (BSN) | $6,000 – $7,000 | — | Strong bridge RN-to-BSN programs |
| 31 | Jacksonville University (Accelerated BSN) | $30,000 – $50,000 | — | 12–18 month fast-track for degree holders |
| 32 | Nova Southeastern University (Accelerated BSN) | $35,000 – $50,000 | — | Private, tech-enhanced learning |
| 33 | Keiser University (Private BSN) | $40,000 – $70,000 | — | High placement rate, flexible schedule |
| 34 | Rasmussen University (Private BSN) | $40,000 – $75,000 | — | Career-focused curriculum |
| 35 | Galen College of Nursing (Private ADN/BSN) | $45,000 – $80,000 | — | Accelerated tracks, modern labs |
| 36 | AdventHealth University (Private BSN) | $30,000 – $45,000 | — | Hospital-affiliated program |
| 37 | Barry University (Private BSN) | $35,000 – $50,000 | — | Catholic-based nursing education |
| 38 | Palm Beach Atlantic University (Private BSN) | $32,000 – $48,000 | — | Small private program, coastal campus |
| 39 | Southeastern University (Private BSN) | $30,000 – $45,000 | — | Faith-based, growing nursing division |
| 40 | St. Thomas University (Private BSN) | $33,000 – $47,000 | — | Diverse student body, urban focus |
| 41 | Ave Maria University (BSN) | $28,000 – $40,000 | — | Newer Catholic nursing program |
| 42 | Warner University (BSN) | $25,000 – $35,000 | — | Private, small cohort learning |
| 43 | Polk State College (ADN) | $9,500 – $12,500 | 94% | Very affordable and local focus |
| 44 | Daytona State College (ADN) | $10,000 – $13,000 | 92% | Coastal region program |
| 45 | Florida Keys Community College (ADN) | $10,000 – $12,000 | 91% | Smallest ADN in Florida |
| 46 | Pasco-Hernando State College (ADN) | $10,500 – $13,500 | 95% | Strong rural/urban coverage |
| 47 | South Florida College of Nursing (Private) | $28,000 – $38,000 | — | Fast-track ADN/BSN options |
| 48 | Herzing University-Orlando (Private BSN) | $35,000 – $55,000 | — | Online hybrid options |
| 49 | Chamberlain University (Private BSN) | $50,000 – $80,000 | — | Accelerated pathways, national reach |
| 50 | Fortis College (Private ADN) | $40,000 – $60,000 | — | High cost but flexible scheduling |
Florida Nursing Education Cost & Aid Summary
| Item | Typical Range (Public Schools) | Notes |
|---|---|---|
| Tuition & Fees | $6,000 – $12,000 / year | Depends on program length |
| Books & Supplies | $1,500 – $2,500 | Heaviest in first year |
| Uniforms & Equipment | $300 – $600 | Includes stethoscope, scrubs |
| Testing & Background Fees | $300 – $500 | Required before clinicals |
| Living Expenses | Variable | Higher in South Florida |
| Pell Grant | Up to $4,500 / year | Federal financial aid |
| FSAG (Florida Student Assistance Grant) | Up to $2,500 / year | State-level need-based aid |
| Hospital Tuition Assistance | $5,000 – $15,000 / year | In exchange for post-grad employment |
Closing
Affordability matters—but so does quality. By comparing tuition costs with NCLEX pass rates, program outcomes, and long-term salary data, you can confidently choose a nursing school that fits your budget and your career goals. Whether you’re pursuing an ADN for a quick entry into the field or investing in a BSN for broader opportunities, the numbers in this guide are here to help you make a smart, strategic decision. Nursing is more than a job—it’s a calling. And with the right education, it can also be a financially rewarding one.