Chicago stands at the crossroads of American commerce — a city where tradition meets transformation. From the towering offices of LaSalle Street’s financial giants to the cutting-edge labs and startups of the West Loop, Chicago offers exceptional earning potential across many industries. Its combination of Fortune 500 headquarters, global legal and financial institutions, and a growing technology sector fuels demand for skilled professionals and executives. The city’s strong healthcare systems and powerful unions also ensure that both white- and blue-collar professionals can reach top-tier income levels.
Top 100 Highest-Paying Jobs in Chicago
1. Surgeon:
$450,000+. This income reflects over a decade of specialized training, life-or-death responsibility, and high malpractice costs for performing complex operations on the human body.
2. Anesthesiologist:
$420,000+. This salary compensates for their critical role in managing patient vital functions and pain control during surgery, requiring deep pharmacological knowledge and carrying high liability.
3. Oral and Maxillofacial Surgeon:
$380,000+. This high earnings level is due to their unique dual medical and dental degrees, allowing them to perform complex surgeries of the mouth, jaw, and face.
4. Psychiatrist:
$280,000 – $350,000. As a medical doctor specializing in mental health, this pay reflects their ability to diagnose complex conditions and prescribe medication, with high demand in private practice.
5. Obstetrician and Gynecologist:
$270,000 – $330,000. This compensation accounts for their specialized surgical skills, management of high-risk pregnancies, and the burden of extremely high malpractice insurance premiums.
6. Physician (General Practice):
$220,000 – $300,000. This salary rewards their role as a primary care lead, coordinating patient health across a vast range of conditions and requiring extensive medical knowledge.
7. Chief Medical Officer:
$250,000 – $400,000. This executive-level pay combines medical expertise with business leadership, responsible for the entire clinical quality and policy of a hospital or health system.
8. Nurse Anesthetist (CRNA):
$195,000 – $250,000. As the highest-paid nursing specialty, this income reflects their advanced degree, autonomy in administering anesthesia, and critical role in surgical procedures.
9. Podiatrist:
$180,000 – $220,000. This pay is for their specialized surgical and medical care of the foot and ankle, a field with high demand from an aging and active population.
10. Pharmacist (Hospital, Managerial):
$130,000 – $160,000. This managerial salary exceeds retail roles, reflecting responsibility for a hospital’s pharmacy department, drug safety protocols, and regulatory compliance.
11. Chief Executive Officer (CEO):
$300,000 – $1,000,000+. This wide range reflects company size; total compensation is often millions, paid for ultimate accountability over corporate strategy and performance.
12. Chief Financial Officer (CFO):
$250,000 – $500,000+. This high pay is for steering all financial strategy, risk management, and capital allocation for a corporation, a critical role in Chicago’s corporate hub.
13. Chief Operating Officer (COO):
$230,000 – $450,000. This salary compensates for overseeing all daily operations and ensuring the company’s strategic plans are efficiently executed across all departments.
14. Chief Information Officer (CIO):
$220,000 – $400,000. This pay reflects the strategic responsibility for a company’s entire technology infrastructure, cybersecurity, and digital transformation efforts.
15. Chief Technology Officer (CTO):
$210,000 – $380,000. This income is for leading a company’s technological innovation and product development, a highly valued role in Chicago’s growing tech scene.
16. Chief Marketing Officer (CMO):
$200,000 – $350,000. This compensation rewards the responsibility for building the brand, driving customer acquisition, and directly impacting revenue growth.
17. Chief Legal Officer / General Counsel:
$220,000 – $450,000. This high salary is for managing all legal affairs, corporate governance, and regulatory compliance, mitigating immense risk for the organization.
18. Vice President (VP) of Operations:
$180,000 – $280,000. This pay is for the senior-level management of a company’s supply chain, manufacturing, and logistics to ensure efficiency and profitability.
19. Vice President (VP) of Sales:
$190,000 – $300,000+. This often commission-heavy role offers high earning potential for leading the sales team and directly driving the company’s top-line revenue.
20. Managing Director (Finance, Consulting):
$200,000 – $500,000+. This significant compensation, heavily bonus-based, is for generating revenue, managing key client relationships, and leading divisions in competitive firms.
No. | Job Title | Estimated Annual Salary (USD) |
---|---|---|
1 | Surgeon (Cardiovascular, Neurosurgeon, etc.) | $450,000+ |
2 | Anesthesiologist | $420,000+ |
3 | Oral and Maxillofacial Surgeon | $380,000+ |
4 | Psychiatrist | $280,000 – $350,000 |
5 | Obstetrician and Gynecologist | $270,000 – $330,000 |
6 | Physician (General Practice) | $220,000 – $300,000 |
7 | Chief Medical Officer | $250,000 – $400,000 |
8 | Nurse Anesthetist (CRNA) | $195,000 – $250,000 |
9 | Podiatrist | $180,000 – $220,000 |
10 | Pharmacist (Hospital, Managerial) | $130,000 – $160,000 |
11 | Chief Executive Officer (CEO) | $300,000 – $1,000,000+ |
12 | Chief Financial Officer (CFO) | $250,000 – $500,000+ |
13 | Chief Operating Officer (COO) | $230,000 – $450,000 |
14 | Chief Information Officer (CIO) | $220,000 – $400,000 |
15 | Chief Technology Officer (CTO) | $210,000 – $380,000 |
16 | Chief Marketing Officer (CMO) | $200,000 – $350,000 |
17 | Chief Legal Officer / General Counsel | $220,000 – $450,000 |
18 | Vice President of Operations | $180,000 – $280,000 |
19 | Vice President of Sales | $190,000 – $300,000+ |
20 | Managing Director (Finance, Consulting) | $200,000 – $500,000+ |
21 | Investment Banker (Director / MD) | $250,000 – $700,000+ |
22 | Private Equity Partner / Associate | $200,000 – $1,000,000+ |
23 | Venture Capital Partner / Associate | $180,000 – $600,000+ |
24 | Quantitative Analyst (Quant) | $150,000 – $350,000+ |
25 | Hedge Fund Manager / Portfolio Manager | $200,000 – $1,000,000+ |
26 | Chief Investment Officer (CIO) | $250,000 – $600,000+ |
27 | Trader (Proprietary, Derivatives) | $120,000 – $400,000+ |
28 | Actuary (Fellow) | $150,000 – $250,000 |
29 | Financial Manager / Director of Finance | $130,000 – $200,000 |
30 | Risk Management Director | $160,000 – $250,000 |
31 | Law Firm Partner (Corporate Law) | $300,000 – $1,000,000+ |
32 | General Counsel (In-House) | $220,000 – $450,000 |
33 | Trial Lawyer (Senior Partner) | $200,000 – $800,000+ |
34 | Intellectual Property Attorney (Partner) | $230,000 – $500,000+ |
35 | Judge (Federal) | $210,000+ |
36 | Software Engineering Manager | $180,000 – $280,000 |
37 | Enterprise Architect | $160,000 – $230,000 |
38 | Cloud Architect (Senior) | $150,000 – $220,000 |
39 | Data Science Manager / Director | $170,000 – $250,000 |
40 | DevOps Manager | $155,000 – $225,000 |
41 | Cybersecurity Manager / Director | $160,000 – $240,000 |
42 | AI / Machine Learning Engineering Manager | $175,000 – $260,000 |
43 | IT Director | $160,000 – $230,000 |
44 | Product Management Director (Tech) | $170,000 – $250,000 |
45 | Software Development Director | $180,000 – $270,000 |
46 | Management Consultant (Partner / Principal) | $250,000 – $600,000+ |
47 | Strategy Consultant (Director) | $180,000 – $280,000 |
48 | Partner (Big 4 Accounting) | $200,000 – $400,000+ |
49 | Senior Director (Consulting Firm) | $190,000 – $300,000 |
50 | Engineering Manager | $150,000 – $220,000 |
51 | Petroleum Engineer | $130,000 – $190,000 |
52 | Chemical Engineer (Senior) | $120,000 – $170,000 |
53 | Sales Engineer (Senior, Technical) | $120,000 – $180,000+ |
54 | Chief Architect (Major Firm) | $140,000 – $200,000 |
55 | Sales Director (Pharma, Medical Device) | $160,000 – $250,000+ |
56 | Regional Sales Executive (Software) | $140,000 – $220,000+ |
57 | Key Account Director | $150,000 – $230,000+ |
58 | Business Development Director | $140,000 – $210,000+ |
59 | Commercial Airline Pilot | $150,000 – $300,000 |
60 | Power Plant Operator (Senior) | $100,000 – $130,000 |
61 | Elevator / Escalator Installer-Repairer | $95,000 – $130,000 |
62 | Construction Manager (Large Projects) | $110,000 – $160,000 |
63 | Radiation Therapist | $100,000 – $130,000 |
64 | Transportation Inspector | $90,000 – $120,000 |
65 | Electrical Power-Line Installer / Repairer | $105,000 – $140,000 |
66 | Marketing Director | $140,000 – $210,000 |
67 | Human Resources Director | $130,000 – $190,000 |
68 | Compensation and Benefits Manager | $120,000 – $170,000 |
69 | Supply Chain Director | $135,000 – $200,000 |
70 | Logistics Director | $130,000 – $190,000 |
71 | Procurement Director | $125,000 – $185,000 |
72 | Real Estate Development Director | $140,000 – $220,000 |
73 | Commercial Real Estate Broker (Top-performer) | $120,000 – $500,000+ |
74 | University Professor (Senior / Tenured) | $150,000 – $300,000+ |
75 | Dean (University) | $180,000 – $350,000+ |
76 | Economist (Corporate / Government) | $120,000 – $180,000 |
77 | Statistician (Finance / Tech) | $110,000 – $160,000 |
78 | Training and Development Manager | $115,000 – $160,000 |
79 | Public Relations Director | $120,000 – $180,000 |
80 | Food Scientist (Major Food Corps) | $100,000 – $150,000 |
81 | Air Traffic Controller | $120,000 – $180,000 |
82 | Police Superintendent | $180,000+ |
83 | Fire Commissioner | $170,000+ |
84 | Urban and Regional Planner (Director) | $100,000 – $140,000 |
85 | Physicist (R&D) | $110,000 – $160,000 |
86 | Political Scientist (Advisor) | $105,000 – $150,000 |
87 | Advertising Director | $120,000 – $170,000 |
88 | Art Director (Major Agency) | $110,000 – $160,000 |
89 | Film and Video Producer (Senior) | $100,000 – $150,000 |
90 | Agricultural Manager | $95,000 – $140,000 |
91 | Funeral Home Manager | $90,000 – $130,000 |
92 | Lodging Manager (Large Hotel) | $100,000 – $140,000 |
93 | Natural Sciences Manager | $110,000 – $160,000 |
94 | Farm Manager (Large-scale) | $90,000 – $130,000 |
95 | Postsecondary Education Administrator | $95,000 – $140,000 |
96 | Commercial Pilot (Non-Airline) | $90,000 – $140,000 |
97 | First-line Supervisor (Police/Detectives) | $100,000 – $150,000 |
98 | First-line Supervisor (Firefighting) | $95,000 – $145,000 |
99 | Software Developer (Principal Level) | $130,000 – $180,000 |
100 | Data Scientist (Senior / Principal Level) | $130,000 – $190,000 |
Closing: Why Chicago Remains a Top City for Career Growth
The Chicago metropolitan area offers one of the most balanced career landscapes in the U.S. — blending high salaries, economic diversity, and a relatively moderate cost of living. For ambitious professionals, it remains a city of opportunity, where expertise in fields like finance, law, technology, and medicine can translate into life-changing income. With its world-class infrastructure, renowned universities, and deep-rooted business culture, Chicago continues to reward skill, innovation, and leadership — proving itself not just as a place to work, but as a place to build a prosperous career and future.