Portugal’s economy continues to grow steadily in 2025, attracting foreign investment and skilled professionals from across Europe. With strong industries in technology, finance, healthcare, and renewable energy, salaries have become increasingly competitive—especially in leadership and tech-oriented roles. While the national average salary sits around €1,500 per month, top professionals like executives, surgeons, and data specialists can earn between €6,000 and €20,000 monthly. The list below highlights the highest-paying jobs in Portugal, showing where career growth and income potential are strongest this year.
Highest-paying Jobs in Portugal – Trustworthy Salary Guides.
1. Chief Executive Officer (CEO) / General Manager
CEOs and General Managers are at the top of Portugal’s corporate hierarchy, responsible for overall business strategy, operations, and profitability. They oversee company performance, stakeholder relations, and long-term vision. In Portugal, top CEOs—especially in finance, tech, and energy—earn €8,000–€15,000+ monthly, with bonuses tied to revenue growth and market expansion. Experience in leadership, global management, and Portuguese/EU regulatory knowledge significantly boosts earning potential.
2. Chief Financial Officer (CFO)
CFOs manage a company’s entire financial strategy, including budgeting, forecasting, investment, and compliance. In Portugal, CFOs are essential in multinational corporations and large enterprises, ensuring financial sustainability and profit optimization. They typically earn between €7,000 and €13,000 monthly, with higher pay in sectors like energy, logistics, and banking. Strong expertise in EU financial laws, taxation, and risk management is crucial, alongside leadership and analytical skills that drive business stability.
3. Chief Technology Officer (CTO)
CTOs oversee technology strategy, product architecture, and innovation. Portugal’s thriving startup scene and Lisbon’s “Web Summit effect” have made this role one of the fastest-rising in pay. Senior CTOs earn €6,000–€12,000 monthly, depending on company scale and technical expertise. Knowledge of AI, cybersecurity, and cloud infrastructure is especially valuable. CTOs bridge the gap between business goals and technological execution, ensuring competitiveness in Portugal’s digital economy.
4. Chief Marketing Officer (CMO)
CMOs drive brand growth, consumer engagement, and digital strategy. In Portugal, their salaries range from €5,000 to €10,000 per month, especially in tech, retail, and hospitality sectors. A strong grasp of local and EU consumer behavior, data analytics, and omnichannel marketing is essential. CMOs manage large teams and budgets, blending creativity with business analytics to expand market presence and brand equity in both domestic and international markets.
5. Chief Operating Officer (COO)
COOs are responsible for overseeing day-to-day operations, ensuring efficiency and performance across all departments. In Portugal, they earn between €6,000 and €12,000 monthly, often reporting directly to the CEO. Their expertise spans logistics, HR, and operational strategy. COOs are particularly valued in manufacturing, finance, and tourism—industries that rely on optimizing resources while maintaining service quality and profitability.
6. Country Manager
Country Managers lead a company’s operations within Portugal, acting as the local face of multinational firms. They ensure profitability, manage local teams, and align corporate strategies with the Portuguese market. Typical salaries range from €5,000 to €10,000 per month, depending on sector and company size. Fluency in English and Portuguese, along with strong leadership and market knowledge, are essential to navigate Portugal’s evolving business environment successfully.
7. Managing Director
Managing Directors control a company’s overall performance, coordinating departments and ensuring alignment with long-term business goals. In Portugal, they earn between €6,000 and €11,000 monthly, depending on sector and experience. They frequently collaborate with boards, investors, and key clients. This role is common in manufacturing, real estate, and finance, where experienced leadership directly impacts revenue growth and sustainability.
8. Board Member
Board Members provide high-level governance and strategic oversight for corporations. In Portugal, they typically earn €4,000 to €9,000 per month, often supplemented by equity or performance bonuses. Their focus is on risk management, compliance, and guiding executive decisions. Experienced board members are in demand in regulated industries like finance, energy, and healthcare, where accountability and governance standards are paramount.
9. Vice President (VP) of Sales
The VP of Sales leads sales teams, revenue growth strategies, and client relationship management. In Portugal, they earn between €5,000 and €10,000 monthly, often with substantial commissions or performance bonuses. VPs are crucial in sectors such as software, pharmaceuticals, and telecommunications. Their ability to manage large teams, set targets, and penetrate new markets determines both their success and earning potential.
10. Vice President (VP) of Engineering
VPs of Engineering oversee product development, technical innovation, and engineering operations. In Portugal, where the tech ecosystem is booming, they command salaries of €5,500–€11,000 per month. They bridge technical and managerial responsibilities, ensuring scalability, quality, and innovation. This role is especially valuable in Lisbon’s software, AI, and energy sectors, where companies compete globally for top engineering leadership.
11. Hospital Director
Hospital Directors manage healthcare facilities, coordinating departments, budgets, and medical staff. In Portugal, they earn between €4,000 and €8,000 monthly, with higher salaries in private hospitals. Their role combines medical expertise, financial management, and leadership. They ensure compliance with healthcare regulations and oversee patient care quality. Strong administrative experience and medical knowledge are vital for success in Portugal’s evolving healthcare system.
12. Surgeon (e.g., Neurosurgeon, Orthopedic Surgeon)
Surgeons are among the highest-paid professionals in Portugal, earning €6,000 to €12,000+ per month, particularly in private clinics. They perform complex operations requiring years of training and specialization. Neurosurgery, orthopedics, and cardiothoracic surgery are especially lucrative fields. Surgeons also benefit from private practice opportunities, where earnings can exceed hospital-based salaries. Precision, experience, and certification from recognized European boards significantly enhance income potential.
13. Anesthesiologist
Anesthesiologists play a critical role in surgical procedures and patient safety. In Portugal, they typically earn €5,000 to €9,000 monthly, depending on specialization and hospital type. Working closely with surgeons and nurses, they manage anesthesia administration, pain control, and critical care. Those in private hospitals or with extensive experience can command premium pay. This role demands precision, focus, and in-depth medical expertise.
14. Dentist / Orthodontist (with own practice)
Dentists and orthodontists running their own clinics are among Portugal’s top medical earners. Monthly income ranges from €5,000 to €10,000+, depending on clientele and specialization. Cosmetic dentistry and orthodontics are especially profitable in urban centers like Lisbon and Porto. Owning a practice significantly boosts income, while advanced training in implantology or aesthetics adds competitive advantage in Portugal’s thriving dental market.
15. Cardiologist
Cardiologists diagnose and treat heart and circulatory conditions, working in both hospitals and private clinics. In Portugal, they earn €4,500–€9,000 monthly, with higher pay in private institutions. Their expertise is vital in preventive care and advanced treatment. Many supplement their income through private consultations or diagnostic centers. Continuous education and specialization in interventional cardiology or electrophysiology greatly enhance career opportunities and earnings.
16. Radiologist
Radiologists analyze medical imaging to diagnose and guide treatment. In Portugal, they earn €4,000 to €8,000 monthly, often working in both hospital and private settings. With growing demand for advanced imaging like MRI and CT scans, skilled radiologists enjoy strong job security and flexible work arrangements. Expertise in digital diagnostics and AI-assisted imaging further increases earning potential in the evolving Portuguese healthcare sector.
17. Oncologist
Oncologists treat cancer patients, providing diagnosis, therapy planning, and ongoing care. In Portugal, they earn €4,500–€9,000 per month, depending on experience and specialization. Working in public hospitals or private oncology centers, they often collaborate in multidisciplinary teams. The emotional demands are high, but so are the professional rewards. Oncologists with experience in modern treatments—like immunotherapy or radiation oncology—are in particularly high demand.
18. Psychiatrist (especially in private practice)
Psychiatrists focus on diagnosing and treating mental health conditions. In Portugal, they earn €4,000–€8,000 monthly, though private practitioners can make significantly more. Demand for mental health services has risen sharply, especially post-pandemic. Successful psychiatrists balance clinical skill with empathy, often combining therapy and medication management. Private clinics in Lisbon and Porto offer the best income opportunities due to patient volume and specialization demand.
19. Medical Director
Medical Directors oversee hospital operations, medical staff, and treatment standards. In Portugal, they earn between €5,000 and €9,000 per month, typically in private hospitals or healthcare networks. Their role blends clinical expertise with strategic management. They ensure medical compliance, supervise doctors, and maintain high care quality. This position is ideal for experienced physicians transitioning into executive healthcare leadership roles.
20. Clinical Research Manager (Pharmaceuticals)
Clinical Research Managers oversee drug trials and medical research projects. In Portugal’s growing pharmaceutical and biotech sectors, they earn €4,000–€8,000 monthly. Their role ensures studies meet ethical, regulatory, and scientific standards. Lisbon and Porto host most opportunities, with multinational pharma companies offering competitive packages. Expertise in EU regulatory frameworks, project management, and data integrity is vital for success in this high-responsibility position.
🇵🇹 Top 100 Highest-Paying Jobs in Portugal (Full List)
(All salaries shown in estimated gross EUR per month)
| Rank | Job Title | Sector | Average Monthly Salary (€) | Notes |
|---|---|---|---|---|
| 1 | Chief Executive Officer (CEO) / General Manager | Executive | 10,000 – 20,000+ | Leads large corporations or multinational subsidiaries |
| 2 | Chief Financial Officer (CFO) | Executive | 8,000 – 15,000 | Oversees corporate finance, accounting, and compliance |
| 3 | Chief Technology Officer (CTO) | Technology | 7,000 – 14,000 | Directs tech strategy, software/hardware infrastructure |
| 4 | Chief Marketing Officer (CMO) | Executive | 6,000 – 12,000 | Develops and oversees company marketing strategies |
| 5 | Chief Operating Officer (COO) | Executive | 6,000 – 11,000 | Manages daily business operations |
| 6 | Country Manager | Executive | 6,000 – 12,000 | Leads a company’s operations within Portugal |
| 7 | Managing Director | Executive | 5,500 – 11,000 | Senior leadership in national or multinational firms |
| 8 | Board Member | Executive | 6,000 – 15,000 | Governance role in large organizations or banks |
| 9 | Vice President (VP) of Sales | Executive | 5,000 – 10,000 | Oversees national/international sales strategy |
| 10 | Vice President (VP) of Engineering | Technology | 5,500 – 10,000 | Directs engineering departments, often in tech firms |
| 11 | Hospital Director | Healthcare | 6,000 – 10,000 | Manages private or large public hospitals |
| 12 | Surgeon (e.g., Neurosurgeon, Orthopedic) | Medicine | 6,000 – 12,000 | Highest-paid specialists in the medical field |
| 13 | Anesthesiologist | Medicine | 5,500 – 11,000 | High-demand specialist in surgical procedures |
| 14 | Dentist / Orthodontist | Medicine | 4,500 – 10,000 | Especially lucrative for private practitioners |
| 15 | Cardiologist | Medicine | 5,000 – 9,000 | Works in public or private hospitals/clinics |
| 16 | Radiologist | Medicine | 4,500 – 8,500 | Key diagnostic specialist with imaging expertise |
| 17 | Oncologist | Medicine | 5,000 – 9,000 | Specialist in cancer treatment and research |
| 18 | Psychiatrist | Medicine | 4,500 – 8,000 | Strong demand in private practice and mental health |
| 19 | Medical Director | Medicine | 5,000 – 9,000 | Senior physician overseeing hospital/clinic operations |
| 20 | Clinical Research Manager | Pharmaceutical | 4,500 – 8,000 | Oversees trials and medical research programs |
| 21 | Software Architect | Technology | 3,500 – 7,000 | Designs and manages complex software systems |
| 22 | Engineering Manager | Technology | 4,000 – 7,000 | Leads tech development teams |
| 23 | DevOps Engineer (Lead/Senior) | Technology | 3,000 – 6,000 | Key role in automation and system integration |
| 24 | Data Scientist | Technology | 3,500 – 7,000 | High-demand analytics role |
| 25 | Machine Learning Engineer | Technology | 3,500 – 7,500 | AI model development and implementation |
| 26 | Cybersecurity Manager / Architect | Technology | 4,000 – 7,000 | Protects data and IT systems from cyber threats |
| 27 | Cloud Architect | Technology | 3,500 – 7,000 | Designs scalable cloud infrastructure (AWS/Azure) |
| 28 | IT Director | Technology | 4,500 – 8,000 | Oversees company-wide IT operations |
| 29 | Product Manager (Tech) | Technology | 3,500 – 6,500 | Leads digital product development |
| 30 | Technical Program Manager | Technology | 3,500 – 6,500 | Manages tech project execution and teams |
| 31 | Site Reliability Engineer (SRE) | Technology | 3,500 – 6,000 | Ensures performance and reliability of systems |
| 32 | Blockchain Developer | Technology | 3,000 – 6,000 | Works on smart contracts and decentralized apps |
| 33 | Lead/Senior Software Engineer | Technology | 3,000 – 6,500 | Develops software for enterprise clients |
| 34 | SAP Consultant | Technology | 3,000 – 6,500 | ERP implementation expert |
| 35 | Salesforce Technical Architect | Technology | 3,500 – 6,500 | Customizes Salesforce platforms for clients |
| 36 | UX/UI Lead / Manager | Technology | 3,000 – 6,000 | Leads user experience and interface design |
| 37 | Head of Digital Transformation | Technology | 4,000 – 7,000 | Drives modernization of business processes |
| 38 | Mobile Development Lead | Technology | 3,000 – 6,000 | Oversees mobile app development |
| 39 | Data Engineering Manager | Technology | 3,500 – 6,500 | Supervises big data and analytics pipelines |
| 40 | Scrum Master (Coach/Lead) | Technology | 3,000 – 5,500 | Leads agile teams in software delivery |
| 41 | Chief Investment Officer | Finance | 5,000 – 9,000 | Oversees investment portfolios and funds |
| 42 | Risk Manager/Director | Finance | 4,000 – 8,000 | Manages financial and operational risk |
| 43 | Finance Director | Finance | 4,000 – 8,000 | Oversees accounting and financial planning |
| 44 | Actuary | Finance | 4,000 – 7,000 | Uses statistics to assess risk |
| 45 | Private Banker | Finance | 4,000 – 8,000 | Manages high-net-worth client portfolios |
| 46 | Mergers & Acquisitions (M&A) Specialist | Finance | 4,500 – 8,000 | Advises on corporate mergers and acquisitions |
| 47 | Treasury Manager | Finance | 3,500 – 6,500 | Manages corporate liquidity and cash flow |
| 48 | Tax Manager/Director | Finance | 3,500 – 6,500 | Oversees corporate tax compliance |
| 49 | Audit Manager / Partner | Finance | 4,000 – 7,000 | Senior in Big Four or major audit firms |
| 50 | Management Consultant | Consulting | 4,000 – 8,000 | Works with top consultancies like BCG, Deloitte |
| 51 | Financial Controller | Finance | 3,500 – 6,500 | Manages internal accounting and budgeting |
| 52 | Equity Research Analyst | Finance | 3,500 – 6,500 | Analyzes stock and investment opportunities |
| 53 | Fintech Project Manager | Finance | 3,000 – 6,000 | Oversees digital financial product projects |
| 54 | Lawyer (Corporate/Tax) | Legal | 4,000 – 8,000 | Specialized in business and tax law |
| 55 | Partner (Law Firm) | Legal | 5,000 – 10,000 | Equity partner in a major law firm |
| 56 | Judge (High Court) | Legal | 5,000 – 9,000 | Senior judicial position |
| 57 | Notary Public | Legal | 4,000 – 8,000 | Authorized to authenticate legal documents |
| 58 | Ship Captain (Merchant Navy) | Maritime | 4,000 – 8,000 | Oversees cargo or passenger vessels |
| 59 | Marine Engineer | Maritime | 3,500 – 6,500 | Designs and maintains ship systems |
| 60 | Port Manager / Director | Maritime | 4,000 – 8,000 | Oversees operations at major ports |
| 61 | Sales Director | Management | 3,500 – 6,500 | Directs company-wide sales operations |
| 62 | Marketing Director | Management | 3,500 – 6,000 | Develops and executes marketing strategy |
| 63 | Supply Chain Director | Management | 3,500 – 6,000 | Manages logistics and supply networks |
| 64 | HR Director | Management | 3,500 – 6,000 | Oversees recruitment and workforce strategy |
| 65 | Operations Director | Management | 3,500 – 6,000 | Manages business process efficiency |
| 66 | Commercial Director | Management | 3,500 – 6,000 | Leads commercial and client relationships |
| 67 | Real Estate Development Director | Real Estate | 4,000 – 7,000 | Oversees new property developments |
| 68 | Pharmaceutical Product Manager | Healthcare | 3,500 – 6,500 | Oversees drug marketing and product lifecycle |
| 69 | Key Account Director | Sales | 3,500 – 6,000 | Manages top corporate clients |
| 70 | Airline Pilot | Aviation | 4,000 – 8,000 | Long-haul captains earn more |
| 71 | Air Traffic Controller | Aviation | 4,000 – 7,000 | Ensures flight safety and coordination |
| 72 | Civil Engineering Director | Engineering | 4,000 – 7,000 | Oversees large infrastructure projects |
| 73 | Architectural Project Manager | Architecture | 3,500 – 6,000 | Leads major building design projects |
| 74 | Electrical Engineer | Engineering | 3,500 – 6,000 | Works in energy and utilities sectors |
| 75 | Renewable Energy Project Manager | Energy | 3,500 – 6,500 | Manages solar and wind energy projects |
| 76 | Pharmacist (Owner/Manager) | Healthcare | 3,000 – 6,000 | Operates or manages a pharmacy |
| 77 | Veterinarian (Specialist) | Healthcare | 3,000 – 5,500 | Clinic owner or specialist vet |
| 78 | University Professor | Education | 3,500 – 6,000 | Full professor at a top university |
| 79 | Data Engineer | Technology | 3,000 – 6,000 | Builds and manages data systems |
| 80 | Business Intelligence Architect | Technology | 3,000 – 6,000 | Designs BI systems for corporate analytics |
| 81 | Digital Marketing Director | Marketing | 3,000 – 6,000 | Oversees online brand and performance marketing |
| 82 | SEO/SEM Director | Marketing | 2,800 – 5,500 | Manages online visibility and ad strategy |
| 83 | Supply Chain Manager | Logistics | 3,000 – 5,500 | Coordinates logistics operations |
| 84 | Logistics Manager | Logistics | 3,000 – 5,500 | Oversees warehouse and distribution |
| 85 | Purchasing Manager | Procurement | 2,800 – 5,000 | Manages vendor relationships and supply costs |
| 86 | Recruitment Manager (IT/Tech) | HR | 2,800 – 5,000 | Specializes in tech talent hiring |
| 87 | Clinical Trials Manager | Healthcare | 3,000 – 5,500 | Oversees pharmaceutical trials |
| 88 | Biotech Researcher (Senior/PhD) | Science | 3,000 – 5,500 | Conducts lab-based biotech R&D |
| 89 | Telecommunications Network Manager | Technology | 3,000 – 5,500 | Manages telecom infrastructure |
| 90 | Real Estate Investment Manager | Finance | 3,500 – 6,500 | Oversees property investment portfolios |
| 91 | Insurance Director | Finance | 3,500 – 6,000 | Leads insurance firm operations |
| 92 | Corporate Communications Director | PR | 3,000 – 5,500 | Manages internal and external communications |
| 93 | Health & Safety Manager | Industrial | 2,800 – 5,000 | Ensures workplace safety compliance |
| 94 | Tourism & Hospitality Director | Tourism | 3,500 – 6,000 | Leads operations for major hotels/resorts |
| 95 | Wine Production Manager | Agriculture | 3,000 – 5,500 | Oversees vineyard and export operations |
| 96 | Technical Sales Manager | Industrial | 3,000 – 5,500 | Sells technical or engineering products |
| 97 | FX Trader (Senior) | Finance | 3,500 – 6,500 | Trades currency markets |
| 98 | Professional Translator/Interpreter | Services | 2,800 – 5,500 | High earnings for rare languages |
| 99 | Fleet Manager | Logistics | 2,800 – 5,000 | Oversees vehicle and transport fleets |
| 100 | Construction Project Director | Construction | 3,500 – 6,500 | Manages large building projects |
Closing
As Portugal strengthens its position as a European innovation and business hub, the wage gap between general labor and specialized professions continues to widen. Executive and healthcare roles remain the highest-paid, but technology-driven positions—such as AI engineers, data scientists, and cybersecurity experts—are catching up fast. Whether you’re a local professional planning your next move or an expat exploring opportunities, these top-paying jobs reveal where Portugal’s career future and financial rewards are heading in the near future.