In today’s world, elite athletes aren’t just chasing medals—they’re building empires. From billion-dollar shoe deals to tech startups and tequila brands, the richest sportsmen of 2025 have turned physical prowess into financial dominance.
This list showcases the top 100 athletes who’ve mastered both the game and the business behind it. Whether they’re legends of the past or icons of the present, these men prove that greatness isn’t limited to the scoreboard—it extends to the balance sheet.
Top 100 Richest Sportsmen In The World
1. Michael Jordan – 🇺🇸 – Basketball
Net Worth: $3.6 billion
Michael Jordan remains the gold standard of athlete-entrepreneurs. His Air Jordan brand under Nike revolutionized sports marketing, while his ownership stake in the Charlotte Hornets and investments in DraftKings and NASCAR expanded his empire. Though retired for decades, Jordan’s legacy and business acumen continue to generate billions, making him the richest athlete in history.
2. Vince McMahon – 🇺🇸 – Wrestling/Media
Net Worth: $3.2 billion
Vince McMahon transformed professional wrestling into a global entertainment powerhouse. As the former CEO of WWE, he built a billion-dollar brand through media rights, pay-per-view, and merchandising. His merger with UFC under TKO Group Holdings solidified his status as a sports entertainment mogul with unmatched influence and wealth.
3. Ion Țiriac – 🇷🇴 – Tennis/Business
Net Worth: $2.0 billion
Ion Țiriac, a former tennis and ice hockey player, became a billionaire through banking, insurance, and real estate. He owns the Madrid Open and has extensive holdings in Romania. Though his sports career was modest, his business empire is vast, making him one of Europe’s wealthiest sports figures.
4. Junior Bridgeman – 🇺🇸 – Basketball
Net Worth: $1.5 billion
Junior Bridgeman played in the NBA but made his fortune in business. He built a fast-food empire with hundreds of Wendy’s and Chili’s franchises, later expanding into bottling and media. His post-retirement success is a masterclass in entrepreneurship, turning modest athletic earnings into a billion-dollar portfolio.
5. Anna Kasprzak – 🇩🇰 – Equestrian
Net Worth: $1.0 billion
Anna Kasprzak is a Danish dressage rider and heiress to the ECCO shoe fortune. While she’s competed in the Olympics, her wealth stems from her family’s global footwear business. She’s one of the few women on this list, blending elite sport with generational wealth and business leadership.
6. Lionel Messi – 🇦🇷 – Football (Soccer)
Net Worth: $850 million
Lionel Messi’s career spans Barcelona, PSG, and Inter Miami. With record-breaking contracts, endorsements from Adidas and Pepsi, and ventures in fashion and hospitality, he’s built a global brand. His humble persona and unmatched talent make him both a marketing icon and football’s golden standard.
7. Cristiano Ronaldo – 🇵🇹 – Football (Soccer)
Net Worth: $800 million
Cristiano Ronaldo’s journey from Sporting CP to Manchester United, Real Madrid, Juventus, and Al-Nassr is iconic. His CR7 brand spans fashion, fitness, hotels, and fragrances. With unmatched social media reach and relentless drive, he’s a commercial juggernaut and one of sport’s most recognizable figures.
8. LeBron James – 🇺🇸 – Basketball
Net Worth: $800 million
LeBron James is more than an NBA legend—he’s a media mogul and investor. With stakes in Blaze Pizza, Fenway Sports Group, and his own production company, SpringHill, he’s built a diversified empire. His influence spans sport, entertainment, and activism, making him one of the most powerful athletes alive.
9. Magic Johnson – 🇺🇸 – Basketball
Net Worth: $800 million
Magic Johnson’s post-NBA career is a blueprint for athlete entrepreneurship. He’s invested in Starbucks, movie theaters, and sports teams, including the LA Dodgers. His business acumen and community focus have earned him respect far beyond basketball, with a portfolio that continues to grow across industries.
10. Dwayne Johnson – 🇺🇸 – Wrestling/Media
Net Worth: $800 million
Dwayne “The Rock” Johnson transitioned from wrestling icon to Hollywood superstar. With blockbuster films, his Teremana tequila brand, and fitness ventures, he’s built a massive empire. His charisma and work ethic make him one of the most bankable figures in entertainment and sport.
Remaining 90 Richest Sportsmen (Rank 11–100)
Rank | Name | Nationality | Sport | Net Worth (USD) |
---|---|---|---|---|
11 | Roger Federer | Switzerland | Tennis | $750 million |
12 | Tiger Woods | United States | Golf | $750 million |
13 | Floyd Mayweather Jr. | United States | Boxing | $700 million |
14 | Phil Mickelson | United States | Golf | $600 million |
15 | Neymar Jr. | Brazil | Football | $350 million |
16 | Shaquille O’Neal | United States | Basketball | $400 million |
17 | Fernando Alonso | Spain | Formula 1 | $260 million |
18 | Lewis Hamilton | United Kingdom | Formula 1 | $285 million |
19 | Conor McGregor | Ireland | MMA | $250 million |
20 | Tom Brady | United States | American Football | $300 million |
21 | Kevin Durant | United States | Basketball | $300 million |
22 | Stephen Curry | United States | Basketball | $250 million |
23 | Novak Djokovic | Serbia | Tennis | $240 million |
24 | Rafael Nadal | Spain | Tennis | $220 million |
25 | Kylian Mbappé | France | Football | $180 million |
26 | Canelo Álvarez | Mexico | Boxing | $200 million |
27 | Russell Wilson | United States | American Football | $165 million |
28 | Aaron Rodgers | United States | American Football | $200 million |
29 | Virat Kohli | India | Cricket | $150 million |
30 | Sachin Tendulkar | India | Cricket | $170 million |
31 | Manny Pacquiao | Philippines | Boxing | $160 million |
32 | Derek Jeter | United States | Baseball | $200 million |
33 | Alex Rodriguez | United States | Baseball | $350 million |
34 | Mike Tyson | United States | Boxing | $160 million |
35 | Ronda Rousey | United States | MMA/Wrestling | $150 million |
36 | Serena Williams | United States | Tennis | $250 million |
37 | Venus Williams | United States | Tennis | $95 million |
38 | Usain Bolt | Jamaica | Athletics | $90 million |
39 | Michael Schumacher | Germany | Formula 1 | $600 million |
40 | Valentino Rossi | Italy | MotoGP | $200 million |
41 | Tony Hawk | United States | Skateboarding | $140 million |
42 | Michael Phelps | United States | Swimming | $100 million |
43 | Dale Earnhardt Jr. | United States | NASCAR | $300 million |
44 | Peyton Manning | United States | American Football | $250 million |
45 | Eli Manning | United States | American Football | $150 million |
46 | Charles Barkley | United States | Basketball | $60 million |
47 | Dirk Nowitzki | Germany | Basketball | $250 million |
48 | Kawhi Leonard | United States | Basketball | $100 million |
49 | Giannis Antetokounmpo | Greece | Basketball | $110 million |
50 | Anthony Joshua | United Kingdom | Boxing | $100 million |
Some of these sportsmen will definitely climb higher on the list; they have the potential to make a great deal more money.
Rank | Name | Nationality | Sport | Net Worth (USD) |
---|---|---|---|---|
51 | Russell Wilson | United States | American Football | $165 million |
52 | Gareth Bale | Wales | Football | $145 million |
53 | Paul Pogba | France | Football | $125 million |
54 | Kylian Mbappé | France | Football | $180 million |
55 | Erling Haaland | Norway | Football | $100 million |
56 | Rory McIlroy | Northern Ireland | Golf | $100 million |
57 | Dustin Johnson | United States | Golf | $100 million |
58 | Brooks Koepka | United States | Golf | $90 million |
59 | Jordan Spieth | United States | Golf | $90 million |
60 | Jon Rahm | Spain | Golf | $85 million |
61 | Karim Benzema | France | Football | $200 million |
62 | Zlatan Ibrahimović | Sweden | Football | $190 million |
63 | Andrés Iniesta | Spain | Football | $120 million |
64 | Mesut Özil | Germany | Football | $120 million |
65 | Thierry Henry | France | Football | $130 million |
66 | Eden Hazard | Belgium | Football | $100 million |
67 | Antoine Griezmann | France | Football | $95 million |
68 | Samuel Eto’o | Cameroon | Football | $95 million |
69 | Frank Lampard | England | Football | $90 million |
70 | Virgil van Dijk | Netherlands | Football | $35 million |
71 | Harry Kane | England | Football | $40 million |
72 | Son Heung-min | South Korea | Football | $45 million |
73 | Marcus Rashford | England | Football | $30 million |
74 | Jadon Sancho | England | Football | $25 million |
75 | Mason Mount | England | Football | $20 million |
76 | Declan Rice | England | Football | $20 million |
77 | Bukayo Saka | England | Football | $15 million |
78 | João Félix | Portugal | Football | $25 million |
79 | Pedri | Spain | Football | $15 million |
80 | Gavi | Spain | Football | $12 million |
81 | Jude Bellingham | England | Football | $25 million |
82 | Bernardo Silva | Portugal | Football | $30 million |
83 | Rodri | Spain | Football | $25 million |
84 | Ilkay Gündogan | Germany | Football | $30 million |
85 | Leroy Sané | Germany | Football | $28 million |
86 | Thomas Müller | Germany | Football | $35 million |
87 | Joshua Kimmich | Germany | Football | $30 million |
88 | Serge Gnabry | Germany | Football | $25 million |
89 | Jamal Musiala | Germany | Football | $20 million |
90 | Kai Havertz | Germany | Football | $25 million |
91 | Edinson Cavani | Uruguay | Football | $35 million |
92 | Ángel Correa | Argentina | Football | $20 million |
93 | Lautaro Martínez | Argentina | Football | $25 million |
94 | Paulo Dybala | Argentina | Football | $30 million |
95 | Emiliano Martínez | Argentina | Football | $15 million |
96 | Christian Eriksen | Denmark | Football | $25 million |
97 | Kasper Schmeichel | Denmark | Football | $20 million |
98 | Victor Osimhen | Nigeria | Football | $20 million |
99 | Wilfred Ndidi | Nigeria | Football | $15 million |
100 | Odion Ighalo | Nigeria | Football | $15 million |
Closing
As the lines between sport, business, and entertainment continue to blur, these athletes stand as proof that success in the arena can be just the beginning. From Michael Jordan’s billion-dollar brand to Cristiano Ronaldo’s global empire, the richest sportsmen of 2025 have rewritten the playbook for wealth and influence. Their stories inspire not just admiration, but ambition—because in this era, the real winners are those who play smart, on and off the field.