Looking at the world’s highest rated football leagues right now, the biggest curiosities presently are the positions of the Saudi League, the French League, and the Major Soccer League, which is the elite division in the USA.
Legacy Leagues continue to get the most views, and to attract the best young players, but it is very interesting to see how some of the less known leagues can turn the tide in their favor by bringing in one big name!
Football remains the most valuable sport; but some leagues are more valuable than others.
Top 100 Football Leagues In The World
1. Premier League (England)
The English Premier League remains the gold standard of global football. Known for its electrifying pace, packed stadiums, and star-studded rosters, it boasts elite clubs like Manchester City, Arsenal, and Liverpool. With massive broadcasting deals and global fanbases, the Premier League combines drama, skill, and spectacle. It’s also a magnet for top managers and players, making it the most-watched and commercially successful league in the world.
2. La Liga (Spain)
La Liga is synonymous with technical brilliance and historic rivalries. Home to Real Madrid and Barcelona, it showcases world-class talent and tactical sophistication. Spanish clubs consistently perform well in European competitions, and the league’s emphasis on possession-based football makes it a purist’s delight. With emerging stars and a deep footballing culture, La Liga remains one of the most influential leagues globally.
3. Serie A (Italy)
Italy’s Serie A blends defensive mastery with attacking flair. Clubs like Juventus, AC Milan, and Inter Milan bring rich history and passionate fanbases. The league has seen a resurgence in competitiveness and youth development, attracting international talent and tactical innovators. Known for its strategic depth and iconic derbies, Serie A continues to be a cornerstone of European football.
4. Bundesliga (Germany)
The Bundesliga is a model of efficiency, fan engagement, and attacking football. With powerhouse Bayern Munich and rising clubs like RB Leipzig and Borussia Dortmund, it offers high-scoring matches and vibrant atmospheres. Germany’s emphasis on youth development and club sustainability makes the league a breeding ground for future stars. It’s also praised for affordable ticket prices and strong community ties.
5. Ligue 1 (France)
Ligue 1 is the launchpad for global superstars. Paris Saint-Germain dominates headlines, but clubs like Marseille, Lyon, and Monaco contribute to a competitive landscape. France’s league is renowned for producing elite talent through its academies, many of whom shine in top European leagues. With a mix of flair, speed, and youth, Ligue 1 is a vital part of the global football ecosystem.
6. Primeira Liga (Portugal)
Portugal’s Primeira Liga punches above its weight in European football. Clubs like FC Porto, Benfica, and Sporting CP consistently develop and export top-tier talent. The league’s technical style and tactical discipline make it a scouting hotspot. Despite its smaller market, Primeira Liga teams often outperform expectations in continental tournaments, earning respect across Europe.
7. Eredivisie (Netherlands)
The Eredivisie is a cradle of creativity and youth development. Ajax, PSV Eindhoven, and Feyenoord lead a league known for attacking football and tactical innovation. Dutch clubs prioritize nurturing talent, and many global stars trace their roots here. With a strong domestic following and a commitment to beautiful football, the Eredivisie remains a vital contributor to the sport’s evolution.
8. Belgian Pro League (Belgium)
Belgium’s top flight has grown in stature thanks to its golden generation and competitive clubs like Club Brugge, Anderlecht, and Genk. The league emphasizes technical skill and youth development, often serving as a stepping stone to bigger European leagues. With increasing investment and continental success, the Belgian Pro League is gaining recognition as a top-tier competition.
9. Major League Soccer (USA/Canada)
MLS has transformed from a fledgling league into a dynamic, globally respected competition. With franchises like LAFC, Inter Miami, and Atlanta United, it blends entertainment, infrastructure, and international talent. The league’s unique structure, expanding fanbase, and commitment to growth have made it a rising force in world football, especially with high-profile signings and youth academies.
10. Süper Lig (Turkey)
Turkey’s Süper Lig offers passion, unpredictability, and fierce rivalries. Clubs like Galatasaray, Fenerbahçe, and Beşiktaş boast massive followings and intense atmospheres. The league attracts experienced international players and showcases a mix of technical and physical football. With growing investment and continental ambitions, the Süper Lig remains one of Europe’s most exciting and volatile competitions.
Top 100 Football Leagues – By Continent & Confederation
Rank | League Name | Country | Continent | Confederation |
---|---|---|---|---|
1 | Premier League | England | Europe | UEFA |
2 | La Liga | Spain | Europe | UEFA |
3 | Serie A | Italy | Europe | UEFA |
4 | Bundesliga | Germany | Europe | UEFA |
5 | Ligue 1 | France | Europe | UEFA |
6 | Primeira Liga | Portugal | Europe | UEFA |
7 | Eredivisie | Netherlands | Europe | UEFA |
8 | Belgian Pro League | Belgium | Europe | UEFA |
9 | Major League Soccer (MLS) | USA/Canada | North America | CONCACAF |
10 | Süper Lig | Turkey | Europe | UEFA |
11 | Liga Profesional | Argentina | South America | CONMEBOL |
12 | Serie A | Brazil | South America | CONMEBOL |
13 | Liga MX | Mexico | North America | CONCACAF |
14 | J1 League | Japan | Asia | AFC |
15 | Prva HNL | Croatia | Europe | UEFA |
16 | Ekstraklasa | Poland | Europe | UEFA |
17 | Superligaen | Denmark | Europe | UEFA |
18 | Allsvenskan | Sweden | Europe | UEFA |
19 | Russian Premier League | Russia | Europe | UEFA |
20 | Austrian Bundesliga | Austria | Europe | UEFA |
21 | Swiss Super League | Switzerland | Europe | UEFA |
22 | Eliteserien | Norway | Europe | UEFA |
23 | Czech First League | Czech Republic | Europe | UEFA |
24 | Liga Pro | Ecuador | South America | CONMEBOL |
25 | Saudi Pro League | Saudi Arabia | Asia | AFC |
26 | Scottish Premiership | Scotland | Europe | UEFA |
27 | Cypriot First Division | Cyprus | Europe | UEFA |
28 | Colombian Primera A | Colombia | South America | CONMEBOL |
29 | Italian Serie B | Italy | Europe | UEFA |
30 | Uruguayan Primera División | Uruguay | South America | CONMEBOL |
31 | Israeli Ligat HaAl | Israel | Asia | UEFA |
32 | Chilean Primera División | Chile | South America | CONMEBOL |
33 | Costa Rican Primera División | Costa Rica | North America | CONCACAF |
34 | Slovak Super Liga | Slovakia | Europe | UEFA |
35 | Slovenian PrvaLiga | Slovenia | Europe | UEFA |
36 | Iranian Persian Gulf Pro League | Iran | Asia | AFC |
37 | Bolivian Primera División | Bolivia | South America | CONMEBOL |
38 | UAE Pro League | United Arab Emirates | Asia | AFC |
39 | Ukrainian Premier League | Ukraine | Europe | UEFA |
40 | South African PSL | South Africa | Africa | CAF |
41 | Australian A-League | Australia | Oceania/Asia | AFC |
42 | Bulgarian First League | Bulgaria | Europe | UEFA |
43 | Peruvian Primera División | Peru | South America | CONMEBOL |
44 | Portuguese Liga 2 | Portugal | Europe | UEFA |
45 | Serbian SuperLiga | Serbia | Europe | UEFA |
46 | Bosnian Premier League | Bosnia & Herzegovina | Europe | UEFA |
47 | Honduran Liga Nacional | Honduras | North America | CONCACAF |
48 | Tunisian Ligue 1 | Tunisia | Africa | CAF |
49 | Belgian Challenger Pro League | Belgium | Europe | UEFA |
50 | Finnish Veikkausliiga | Finland | Europe | UEFA |
51 | Chinese Super League | China | Asia | AFC |
52 | Georgian Erovnuli Liga | Georgia | Europe | UEFA |
53 | Venezuelan Primera División | Venezuela | South America | CONMEBOL |
54 | Qatar Stars League | Qatar | Asia | AFC |
55 | English League Two | England | Europe | UEFA |
56 | Dutch Eerste Divisie | Netherlands | Europe | UEFA |
57 | Latvian Virslīga | Latvia | Europe | UEFA |
58 | Scottish Championship | Scotland | Europe | UEFA |
59 | Egyptian Premier League | Egypt | Africa | CAF |
60 | Panama LPF | Panama | North America | CONCACAF |
61 | Jamaican Premier League | Jamaica | Caribbean | CONCACAF |
62 | Bahraini Premier League | Bahrain | Asia | AFC |
63 | Vietnamese V.League 1 | Vietnam | Asia | AFC |
64 | Indian Super League | India | Asia | AFC |
65 | Thai League 1 | Thailand | Asia | AFC |
66 | Malaysian Super League | Malaysia | Asia | AFC |
67 | Singapore Premier League | Singapore | Asia | AFC |
68 | Nigerian Professional Football League | Nigeria | Africa | CAF |
69 | Ghana Premier League | Ghana | Africa | CAF |
70 | Kenyan Premier League | Kenya | Africa | CAF |
71 | Zambian Super League | Zambia | Africa | CAF |
72 | Tanzanian Premier League | Tanzania | Africa | CAF |
73 | Rwandan National League | Rwanda | Africa | CAF |
74 | Ugandan Premier League | Uganda | Africa | CAF |
75 | Ethiopian Premier League | Ethiopia | Africa | CAF |
76 | Sudan Premier League | Sudan | Africa | CAF |
77 | Libyan Premier League | Libya | Africa | CAF |
78 | Iraqi Premier League | Iraq | Asia | AFC |
79 | Syrian Premier League | Syria | Asia | AFC |
80 | Jordanian Pro League | Jordan | Asia | AFC |
81 | Lebanese Premier League | Lebanon | Asia | AFC |
82 | Palestinian West Bank League | Palestine | Asia | AFC |
83 | Armenian Premier League | Armenia | Europe | UEFA |
84 | Moldovan National Division | Moldova | Europe | UEFA |
85 | Belarusian Premier League | Belarus | Europe | UEFA |
86 | Kazakh Premier League | Kazakhstan | Europe/Asia | UEFA |
87 | Uzbekistan Super League | Uzbekistan | Asia | AFC |
88 | Kyrgyz Premier League | Kyrgyzstan | Asia | AFC |
89 | Tajikistan Higher League | Tajikistan | Asia | AFC |
90 | Mongolian Premier League | Mongolia | Asia | AFC |
91 | Bhutan Premier League | Bhutan | Asia | AFC |
92 | Maldives Dhivehi Premier League | Maldives | Asia | AFC |
93 | Macau Liga de Elite | Macau | Asia | AFC |
94 | Brunei Super League | Brunei | Asia | AFC |
95 | Laos Premier League | Laos | Asia | AFC |
Rank | League Name | Country | Continent | Confederation |
---|---|---|---|---|
96 | Nepal Martyr’s Memorial A-Division | Nepal | Asia | AFC |
97 | Cambodian Premier League | Cambodia | Asia | AFC |
98 | Timor-Leste Liga Futebol Timor-Leste | Timor-Leste | Asia | AFC |
99 | Bangladesh Premier League | Bangladesh | Asia | AFC |
100 | Sri Lanka Super League | Sri Lanka | Asia | AFC |
Final Thoughts: A Global Game, A Global Ranking
From the roaring stadiums of England to the rising academies of Africa and Asia, football remains the world’s most beloved sport—and its leagues are the lifeblood of that passion. This Top 100 list offers a snapshot of where the game thrives, evolves, and inspires. Whether you’re a fan, scout, analyst, or curious traveler, understanding the global league landscape helps you appreciate the diversity, competitiveness, and cultural richness of football across continents.
As the sport continues to grow, so will these rankings—shaped by talent, investment, and the beautiful unpredictability of the game itself. Stay tuned, stay passionate, and keep your eyes on the pitch. The next great league might be rising right now.